Preliminary tables – Permanent and temporary residents, 2011
Canada – Temporary foreign workers present on December 1st by province or territory and urban area, 2007-2011
| Urban area | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| St. John’s | 228 | 261 | 380 | 332 | 416 |
| Other Newfoundland and Labrador | 655 | 800 | 1,095 | 1,061 | 1,404 |
| Newfoundland and Labrador | 883 | 1,061 | 1,475 | 1,393 | 1,820 |
| Charlottetown | 155 | 212 | 308 | 365 | 394 |
| Other Prince Edward Island | 142 | 255 | 335 | 355 | 431 |
| Prince Edward Island | 297 | 467 | 643 | 720 | 825 |
| Halifax | 1,259 | 1,606 | 2,069 | 2,270 | 2,437 |
| Other Nova Scotia | 751 | 907 | 1,177 | 1,357 | 1,822 |
| Nova Scotia | 2,010 | 2,513 | 3,246 | 3,627 | 4,259 |
| Moncton | 210 | 309 | 397 | 442 | 505 |
| Fredericton | 192 | 287 | 356 | 416 | 431 |
| Saint John | 301 | 359 | 373 | 294 | 250 |
| Other New Brunswick | 699 | 1,062 | 1,213 | 1,250 | 1,468 |
| New Brunswick | 1,402 | 2,017 | 2,339 | 2,402 | 2,654 |
| Montréal | 16,743 | 18,150 | 22,643 | 26,134 | 30,257 |
| Québec | 926 | 1,255 | 1,546 | 1,815 | 1,893 |
| Sherbrooke | 238 | 264 | 319 | 356 | 450 |
| Ottawa-Gatineau | 164 | 203 | 234 | 303 | 345 |
| Other Québec | 5,184 | 5,989 | 5,804 | 6,338 | 6,687 |
| Québec | 23,255 | 25,861 | 30,546 | 34,946 | 39,632 |
| Toronto | 33,184 | 40,109 | 44,736 | 49,980 | 54,115 |
| Ottawa-Gatineau | 3,831 | 4,039 | 4,346 | 4,618 | 4,792 |
| Hamilton | 1,562 | 1,738 | 1,967 | 2,132 | 2,220 |
| Kitchener | 1,159 | 1,301 | 1,314 | 1,463 | 1,619 |
| London | 1,204 | 1,283 | 1,504 | 1,574 | 1,608 |
| St. Catharines-Niagara | 760 | 840 | 893 | 989 | 1,132 |
| Oshawa | 504 | 733 | 642 | 644 | 698 |
| Windsor | 1,184 | 849 | 614 | 667 | 689 |
| Guelph | 423 | 490 | 535 | 561 | 623 |
| Leamington | 128 | 163 | 304 | 378 | 447 |
| Barrie | 188 | 253 | 287 | 280 | 337 |
| Greater Sudbury | 151 | 234 | 297 | 323 | 304 |
| Sarnia | 301 | 284 | 250 | 279 | 283 |
| Kingston | 190 | 209 | 204 | 229 | 248 |
| Peterborough | 145 | 144 | 167 | 184 | 220 |
| Thunder Bay | 98 | 144 | 155 | 167 | 177 |
| Belleville | 183 | 224 | 116 | 89 | 116 |
| Other Ontario | 36,984 | 37,811 | 36,364 | 35,382 | 37,221 |
| Ontario | 82,179 | 90,848 | 94,695 | 99,939 | 106,849 |
| Winnipeg | 2,496 | 2,669 | 2,710 | 2,727 | 2,787 |
| Brandon | 475 | 791 | 743 | 373 | 179 |
| Other Manitoba | 1,537 | 1,842 | 2,117 | 1,952 | 1,956 |
| Manitoba | 4,508 | 5,302 | 5,570 | 5,052 | 4,922 |
| Saskatoon | 1,088 | 1,572 | 2,026 | 1,794 | 1,898 |
| Regina | 536 | 813 | 1,337 | 1,420 | 1,663 |
| Other Saskatchewan | 1,325 | 1,926 | 2,570 | 2,669 | 3,432 |
| Saskatchewan | 2,949 | 4,311 | 5,933 | 5,883 | 6,993 |
| Edmonton | 7,914 | 12,930 | 15,721 | 14,437 | 15,206 |
| Wood Buffalo | 767 | 1,276 | 1,453 | 1,489 | 1,824 |
| Red Deer | 704 | 912 | 1,160 | 987 | 934 |
| Lethbridge | 364 | 593 | 814 | 845 | 868 |
| Grande Prairie | 267 | 432 | 503 | 522 | 617 |
| Medicine Hat | 214 | 321 | 466 | 435 | 517 |
| Brooks | 203 | 433 | 640 | 610 | 423 |
| Cold Lake | 54 | 108 | 239 | 295 | 340 |
| Other Alberta | 14,718 | 22,861 | 24,437 | 19,602 | 18,536 |
| Alberta | 37,068 | 57,561 | 65,618 | 57,681 | 58,228 |
| Vancouver | 24,240 | 31,059 | 37,832 | 38,501 | 41,099 |
| Kelowna | 604 | 1,016 | 1,293 | 1,052 | 905 |
| Victoria | 492 | 575 | 637 | 602 | 605 |
| Abbotsford | 422 | 475 | 538 | 466 | 443 |
| Kamloops | 168 | 281 | 362 | 378 | 406 |
| Nanaimo | 143 | 191 | 295 | 316 | 292 |
| Prince George | 150 | 184 | 258 | 266 | 240 |
| Chilliwack | 110 | 124 | 170 | 183 | 202 |
| Vernon | 89 | 178 | 210 | 162 | 157 |
| Other British Columbia | 16,861 | 24,095 | 27,378 | 25,850 | 25,593 |
| British Columbia | 43,279 | 58,178 | 68,973 | 67,776 | 69,942 |
| Whitehorse | 93 | 137 | 207 | 229 | 218 |
| Other Yukon | 64 | 108 | 142 | 176 | 184 |
| Yukon | 157 | 245 | 349 | 405 | 402 |
| Yellowknife | 81 | 77 | 100 | 81 | 98 |
| Other Northwest Territories | 225 | 224 | 178 | 199 | 187 |
| Northwest Territories | 306 | 301 | 278 | 280 | 285 |
| Nunavut | 68 | 32 | 43 | 52 | 61 |
| Province/territory not stated | 804 | 954 | 1,441 | 2,275 | 3,239 |
| Total | 199,165 | 249,651 | 281,149 | 282,431 | 300,111 |
Source: Citizenship and Immigration Canada, RDM, Preliminary 2011 Data.
Present statistic measures the number of temporary residents with a valid document on December 1st of the observation year. A temporary resident who has been granted permanent resident status on or before the observation date (December 1) is excluded from the count from their grant date onwards. Temporary residents are grouped according to the principal reason for residing in Canada during the calendar year.