Summary tables – Permanent and Temporary Residents, 2011
Canada – Permanent residents by category, 2007‑2011
| Category | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Spouses and partners | 44,912 | 44,208 | 43,902 | 40,763 | 38,534 |
| Sons and daughters | 3,338 | 3,254 | 3,025 | 2,956 | 2,740 |
| Parents and grandparents | 15,813 | 16,600 | 17,178 | 15,326 | 14,078 |
| Others | 2,179 | 1,519 | 1,100 | 1,177 | 1,094 |
| Family class | 66,242 | 65,581 | 65,205 | 60,222 | 56,446 |
| Skilled workers – principal applicants | 41,251 | 43,360 | 40,734 | 48,822 | 36,777 |
| Skilled workers – spouses and dependants | 56,601 | 60,372 | 55,221 | 70,537 | 52,009 |
| Entrepreneurs – principal applicants | 580 | 446 | 370 | 291 | 184 |
| Entrepreneurs – spouses and dependants | 1,577 | 1,255 | 943 | 796 | 522 |
| Self-employed – principal applicants | 204 | 164 | 182 | 174 | 113 |
| Self-employed – spouses and dependants | 375 | 341 | 360 | 326 | 236 |
| Investors – principal applicants | 2,025 | 2,832 | 2,871 | 3,223 | 2,980 |
| Investors – spouses and dependants | 5,420 | 7,370 | 7,432 | 8,492 | 7,606 |
| Canadian Experience Class – principal applicants | – | – | 1,775 | 2,533 | 3,973 |
| Canadian Experience Class – spouses and dependants | – | – | 770 | 1,385 | 2,054 |
| Provincial/territorial nominees – principal applicants | 6,329 | 8,343 | 11,800 | 13,856 | 15,296 |
| Provincial/territorial nominees – spouses and dependants | 10,764 | 14,075 | 18,579 | 22,574 | 23,124 |
| Live-in caregivers – principal applicants | 3,433 | 6,157 | 6,273 | 7,664 | 5,033 |
| Live-in caregivers – spouses and dependants | 2,685 | 4,354 | 6,182 | 6,247 | 6,214 |
| Economic immigrants | 131,244 | 149,069 | 153,492 | 186,920 | 156,121 |
| Government-assisted refugees | 7,572 | 7,295 | 7,425 | 7,264 | 7,364 |
| Privately sponsored refugees | 3,588 | 3,512 | 5,036 | 4,833 | 5,582 |
| Refugees landed in Canada | 11,696 | 6,994 | 7,206 | 9,041 | 10,743 |
| Refugee dependants | 5,098 | 4,057 | 3,183 | 3,559 | 4,183 |
| Refugees | 27,954 | 21,858 | 22,850 | 24,697 | 27,872 |
| DROC and PDRCC* | 15 | 2 | 4 | – | 6 |
| Temporary resident permit holders | 107 | 113 | 106 | 109 | 88 |
| Humanitarian and Compassionate cases | 4,347 | 3,453 | 3,142 | 2,900 | 2,687 |
| Other H and C cases outside the family class / Public Policy | 6,843 | 7,168 | 7,374 | 5,836 | 5,525 |
| Other immigrants | 11,312 | 10,736 | 10,626 | 8,845 | 8,306 |
| Category not stated | 1 | 2 | 1 | 7 | 3 |
| Total | 236,753 | 247,246 | 252,174 | 280,691 | 248,748 |
* Deferred Removal Order Class and Post-determination Refugee Claimants in Canada.
Source: Citizenship and Immigration Canada, RDM, Facts and Figures 2011 Data.